Lucent Equivalent 720 Coaxial – Plenum
+ Non-Plenum
| Part No. | 21794 | 21795 |
|---|---|---|
| RG & UL Type | 720 CMR | 720 PL CMP |
| Conductor OD | #24 Solid BC 0.020 | #24 Solid BC 0.020 |
| Dielectric OD | FPE 0.095 | FF 0.095 |
| Shield Coverage | 2 TCBS 95% | 2 TCBS 95% |
| Jacket Thickness | FR-PVC 0.013 | KYNAR 0.013 |
| OD Inches | 0.155 | 0.155 |
| Capacitance Impedance | 16.5 75 Ohms | 16.5 75 Ohms |
| VP % | 82% | 82% |
Address
425 Shrewsbury Street
Worcester, MA 01604
Phone
(508) 752-8260
info@generalwireproducts.com