Environmental and Process Control
These cables are for low capacitance processors suitable for:
- Johnson Controls
- Trane
- Siemens
- Andover Controls
- Echelon Lon Works
Part No. | Description | UL Type | Cap | Impedance | OD |
---|---|---|---|---|---|
73601 | 1TP # 24 7/32 TC Ind Shield Plenum | CMP/CL3P | 12.5 | 100 Ohms | 0.150 |
73602 | 2TP # 24 7/32 TC Ind Shield Plenum | CMP/CL3P | 12.5 | 100 Ohms | 0.230 |
73603 | 3TP # 24 7/32 TC Ind Shield Plenum | CMP/CL3P | 12.5 | 100 Ohms | 0.250 |
73901 | 1 TP # 18 7/26 TC Ind Shield Plenum | CMP/CL3P | 22 | 60 Ohms | .0175 |
21307 | 1TP # 24 7/32 TC Ind Shield Foil & Braid | CMP/CL3P | 10.8 | 120 Ohms | 0.195 |
89692 | 2TP # 24 7/32 TC Ind Shield Foil & Braid Plenum RS 485 | CMP/CL3P | 10.8 | 120 Ohms | 0.240 |
21890 | 1TP # 22 SBC LON Works UTP | CMP/CL3P | 12 | 100 Ohms | 0.115 |
21851 | 1TP # 22 7/30 BC LON Works UTP | CMP/CL3P | 12 | 100 Ohms | 0.125 |
21892 | 1 TP # 22 7/30 BC LON Works STP | CMP/CL3P | 12 | 100 Ohms | 0.180 |
21756 | 1 TP #22 7/30 BC Ind Shielded Plenum ARC 156 | CMP/CL3P | 12.5 | 100 Ohms | 0.157 |
51502 | 2 TP #22 7/30 BC LONWORKS UTP | CMP/CL3P | 12 | 100 Ohms | 0.191 |
23441 | 1.5 TP 24 AWG | CMP/CL3P | 12.5 PF/FT | 100 Ohms | 0.186 |
23499 | 1.5 TP 24 AWG RS485 | CMP/CL3P | 11 PF/FT | 120 Ohms | 0.207 |
Full regulatory compliance on all of your custom requirements.
To fulfill our committment to the highest quality standards, we are ISO 9001:2015 certified. We are an approved supplier for the U.S. Department of Defense, and hold all industry standard certifications.
![General Wire Industry Certifications General Wire Industry Certifications](https://www.generalwireproducts.com/wp-content/uploads/2020/02/General-Wire-Industry-Certifications-e1722434601485.png)
Get Started Now
Our team of experts is ready to find solutions for all of your custom cable needs.
Phone
(508) 752-8260
Address
425 Shrewsbury St.
Worcester, MA 01604