Comparison Chart of Typical Insulation Materials
Thermal
G=Good, VG=Very Good, EX=Excellent, MOD=Moderate
Property | PVC | Halar ECTFE | PVC Mylar | kynar | pfa | fep | kapton | ptfe | tefzel etfe |
---|---|---|---|---|---|---|---|---|---|
Maximum Continuous Rating - Degrees C | 105 | 135 | 105 | 135 | 260 | 200 | 200 | 260 | 150 |
Low Temp - Degrees C | -50 | -100 | -60 | -70 | -200 | -200 | -200 | -200 | -100 |
Non-Flammability | VG | EX | VG | EX | EX | EX | EX | EX | EX |
Solder Resistance | G | VG | VG | VG | VG | EX | EX | EX | EX |
Smoke | Mod | Slight | Mod | Light | - | - | - | - | slight |
Electrical
EX=Excellent
Property | PVC | Halar ECTFE | PVC Mylar | kynar | pfa | fep | kapton | ptfe | tefzel etfe |
---|---|---|---|---|---|---|---|---|---|
Density (gm/cc) | 1.36 | 1.68 | 1.48 | 1.76 | 2.15 | 2.18 | 1.68 (67%) | 2.2 | 1.7 |
Tensile psi | 4K | 7K | 15K | 6K | 4K | 2.7K | 17K | 2.5K | 6.5K |
Elongation % | 250 | 200 | 50 | 250 | 300 | 250 | 75 | 225 | 100-400 |
Abrasion Resistance | Fair | EX | Good | EX | Good | Good | EX | Good | EX |
Cut Through Resistance | Good | EX | EX | EX | Fair | Fair | EX | Fair | EX |
Bondability | Good | Good | Good | Good | Poor* | Poor* | EX | Poor* | Good |
Environmental
EX=Excellent, VG=Very Good, SS=Slight Swell
Property | PVC | Halar ECTFE | PVC Mylar | kynar | pfa | fep | kapton | ptfe | tefzel etfe |
---|---|---|---|---|---|---|---|---|---|
Nuclear Radiation | Fair | 100 mega-rads | Fair | EX | Fair | Fair | 200 mega-rads | Fair | 100 mega-rads |
UV Radiation | Fair | EX | Fair | EX | EX | EX | EX | EX | EX |
Chemical | |||||||||
- Water Absorption | 0.70% | 0.01% | 0.60% | 0.04% | 0.03% | 0.01% | 0.80% | 0.01% | 0.10% |
- Acids | Good | EX | Good | VG | EX | EX | Fair | EX | EX |
- Alkali | Good | EX | Poor | VG | EX | EX | Fair | EX | EX |
- Alcohol | Fair | EX | Fair | VG | EX | EX | VG | EX | EX |
- Cleaning Solvents (tri-chlor, carbon tet) | SS | EX | Good | VG | EX | EX | VG | EX | EX |
- Aliphatic Hydrocarbons, Gasoline, Kerosene | SS | EX | Fair | VG | EX | EX | VG | EX | EX |
- Aromatichvdro-Carbons (Benenetoluene) | SS | EX | Fair | VG | EX | EX | VG | EX | EX |
Long Term Stability | Fair | EX | Good | VG | EX | EX | EX | EX | EX |
Full regulatory compliance on all of your custom requirements.
To fulfill our committment to the highest quality standards, we are ISO 9001:2015 certified. We are an approved supplier for the U.S. Department of Defense, and hold all industry standard certifications.
Get Started Now
Our team of experts is ready to find solutions for all of your custom cable needs.
Phone
(508) 752-8260
Address
425 Shrewsbury St.
Worcester, MA 01604