Lucent Equivalent 734 Coaxial – Plenum
+ Non-Plenum
Part No. | 21792C | 21792S | 21793C | 21793S |
---|---|---|---|---|
RG & UL Type | 734A CMR | 734D | 2734A/834A CMP | 2734A/834A CMP |
Conductor OD | #20 Solid BC 0.032 | #20 Solid SPC 0.032 | #20 Solid BC 0.032 | #20 Solid SPC 0.032 |
Dielectric OD | FPE 0.150 | FPE 0.150 | FPE 0.150 | FPE 0.150 |
Shield Coverage | AMFoil+TCBS 80% | AMFoil+TCBS 80% | AMFoil+TCBS 80% | AMFoil+TCBS 80% |
Jacket Thickness | FR-PVC 0.025 | FR-PVC 0.025 | KYNAR 0.015 | KYNAR 0.015 |
OD Inches | 0.236 | 0.236 | 0.208 | 0.208 |
Capacitance Impedance | 17 75 Ohms | 17 75 Ohms | 17 75 Ohms | 17 75 Ohms |
VP % | 80% | 80% | 80% | 80% |
Address
425 Shrewsbury Street
Worcester, MA 01604
Phone
(508) 752-8260
info@generalwireproducts.com