Current Carrying Capacity of Copper Conductors
Conductor Size | Polyethylene Neoprene Polyurethane PVC (Semi Rigid) @80C | Polypropylene Polyethylene High Density @ 90C | PVC Irradiated PVC Nylon@ 105C | Kynar Polyethylene (Cross linked) Thermoplastic Elastomer @ 125C | Kapton Teflon Silicone@ 200 C |
---|---|---|---|---|---|
30 AWG | 2 | 3 | 3 | 3 | 4 |
28 AWG | 3 | 4 | 4 | 5 | 6 |
26 AWG | 4 | 5 | 5 | 6 | 7 |
24 AWG | 6 | 7 | 7 | 8 | 10 |
22 AWG | 8 | 9 | 10 | 11 | 13 |
20 AWG | 10 | 12 | 13 | 14 | 17 |
18 AWG | 15 | 17 | 18 | 20 | 24 |
16 AWG | 19 | 22 | 24 | 26 | 32 |
14 AWG | 27 | 30 | 33 | 40 | 45 |
12 AWG | 36 | 40 | 45 | 50 | 55 |
10 AWG | 47 | 55 | 58 | 70 | 75 |
8 AWG | 65 | 70 | 75 | 90 | 100 |
6 AWG | 95 | 100 | 105 | 125 | 135 |
4 AWG | 120 | 135 | 145 | 170 | 180 |
2 AWG | 170 | 180 | 200 | 225 | 240 |
Full regulatory compliance on all of your custom requirements.
To fulfill our committment to the highest quality standards, we are ISO 9001:2015 certified. We are an approved supplier for the U.S. Department of Defense, and hold all industry standard certifications.
Get Started Now
Our team of experts is ready to find solutions for all of your custom cable needs.
Phone
(508) 752-8260
Address
425 Shrewsbury St.
Worcester, MA 01604