Lucent Equivalent 728 Coaxial – Plenum
+ Non-Plenum
| Part No. | 16412 | 16413 |
|---|---|---|
| RG & UL Type | 728 CMR | 728 PL |
| Conductor OD | #20 Solid BC 0.032 | #20 Solid BC 0.032 |
| Dielectric OD | PE 0.198 | FEP 0.188 |
| Shield Coverage | 2 TCBS 95% | 2 TCBS 95% |
| Jacket Thickness | FR-PVC 0.0255 | HALAR0.015 |
| OD Inches | 0.305 | 0.272 |
| Capacitance Impedance | 21 75 Ohms | 19 75 Ohms |
| VP % | 66% | 69% |
Address
425 Shrewsbury Street
Worcester, MA 01604
Phone
(508) 752-8260
info@generalwireproducts.com