508.752.8260

Twinaxial – Plenum and Non-Plenum

Twinaxial - Plenum + Non-Plenum
Twinaxial - Plenum + Non-Plenum
Twinaxial - Plenum + Non-Plenum

Coaxial Cable Construction Abbreviation Key

Conductor

Solid or stranded; conductor diameter is included.

  • BC – Bare Copper
  • TC – Tinned Copper
  • SPC- Silver Plated Copper
  • CCS – Copper Covered Steel

Dielectric

Foamed or solid, and engineered for desired impedance. Dielectric diameter included for connector compatibility.

  • PE – Polyethylene
  • FEP – Fluorinated Ethylene Propylene
  • FPE – Foamed Polyethylene
  • FF – Fluorofoam
  • AS-PE – Air Spaced Polyethylene
  • AS-FEP – Air Spaced Fluorinated Ethylene Propylene

Shielding

Foil and copper shields are utilized. Dependant shield effectiveness and signal loss requirements. Copper shields can be braided or served. Foil shields provide 100% coverage. Braided or served shields coverage percentage is designated in each individual coaxial specification.

  • AM Foil – Aluminum Mylar Polyester Tape
  • BCSS – Bare Copper Served Shield
  • BCBS – Bare Copper Braid Shield
  • TCSS – Tinned Copper Served Shield
  • TCBS – Tinned Copper Braid Shield
  • SPCSS – Silver Plated Copper Served Shield
  • SPCBS – Silver Plated Copper Braid Shield

Jackets

Jacket material selection is dependent on the cable application and safety rating.

  • FR-PVC – Flame Retardant PVC – Riser and General Purpose rated
  • TPE – Thermo Plastic Elastomer – Highly Flexible
  • PU – Polyurethane – High Flexibility, Chemical and Abrasion Qualities
  • PE – Polyethylene for Outdoor and Direct Burial Applications
  • FEP – Fluorinated Ethylene Propylene- Plenum Rated 200 Degrees C
  • HALAR – ECTFE – Plenum Rated 150 Degrees C
  • KYNAR – PVDF – Plenum Rated 125-150 Degrees C
  • PlenAlloy – Plenum Rated PVC – 75 Degrees C
Part No.RG & UL TypeConductor ODDielectric ODShield Type CoverageJacket ThicknessOD InchesCapacitance ImpedanceVP %
14760CM/CL2 Non-Plenum#25 7/33 TC 0.0220.088 2@0.010TCBS 93%FR-PVC 0.0210.150 +/-0.00519.7 78 Ohms66%
16414CM/CL2 Non-Plenum#20 19/32 TC 0.0380.170 2@0.060TCBS 93%FR-PVC 0.0250.242 +/-0.01019.7 78 Ohms66%
16415CMP/CL2P Plenum#20 19/32 TC 0.0380.170 2@0.060TCBS 93%HALAR 0.0160.225 +/-0.01019.7 78 Ohms70%
5201CM/CL2 AB-Data Hwy#20 19/32 TC 0.0380.170 2@0.060AMFoil+TCBS 57%FR-PVC 0.0220.242+/-0.01019.7 78 Ohms66%
30078CMP/CL2P AB-Data Hwy#20 7/28 TC 0.0380.170 2@0.060AMFoil+TCBS 85%HALAR 0.0160.216+/-0.01018.9 78 Ohms70%
5211CM/CL2 IBM 7362211#20 7/28 TC+BC 0.0380.2362AMFoil+TCBS 86%FR-PVC 0.0260.330 +/-0.01015.5 100 Ohms66%
5211CM/CL2 IBM 7362211#20 7/28 TC+BC 0.0380.2362AMFoil+TCBS 86%FR-PVC 0.0260.330 +/-0.01015.5 100 Ohms66%
5212CMP/CL2P IBM 8330842#20 7/28 TC+BC 0.0380.2092AMFoil+TCBS 85%HALAR 0.0160.264 +/-0.01014.7 100 Ohms70%
16416CL2 Non-Plenum#19 Solid BC 0.0360.2092 SPCBS 98%FR-PVC 0.0340.428 +/-0.00512.6 124 Ohms66%
16419CL2P Plenum#19 Solid BC 0.0360.282 SPCBS 98%KYNAR 0.0150.420 +/-0.01011.9 124 Ohms70%
16417CM/CL2 Non-Plenum#25 19/37 TC 0.0230.170 2@0.060TCBS 95%FR-PVC 0.0280.242 +/-0.01012.3 124 Ohms66%
16418CMP/CL2P Plenum#25 19/37 TC 0.0230.170 2@0.060TCBS 95%HALAR 0.0150.225+/-0.01011.5 124 Ohms70%
5231CMP/CL2P Plenum#22 19/34 TC 0.0310.278AM Foil + #22 7/30 TC DrainFR-PVC 0.0350.350 +/-0.0108.5 150 Ohms78%
16420CL2P Plenum#22 19/34 TC 0.0310.278AM Foil + #22 7/30 TC DrainHALAR 0.0150.312+/-0.0108.5 150 Ohms78%
General Wire Industry Certifications
General Wire Products is ISO 9001:2015 Certified
General Wire is a DOD-approved supplier
General Wire Products is UL200 Certified
General Wire Products is ETL Certified
General Wire Products is NEC Certified
CSA Certification

Address

425 Shrewsbury Street
Worcester, MA 01604

Phone

(508) 752-8260

Email

info@generalwireproducts.com