Twinaxial – Plenum and Non-Plenum
Coaxial Cable Construction Abbreviation Key
Conductor
Solid or stranded; conductor diameter is included.
- BC – Bare Copper
- TC – Tinned Copper
- SPC- Silver Plated Copper
- CCS – Copper Covered Steel
Dielectric
Foamed or solid, and engineered for desired impedance. Dielectric diameter included for connector compatibility.
- PE – Polyethylene
- FEP – Fluorinated Ethylene Propylene
- FPE – Foamed Polyethylene
- FF – Fluorofoam
- AS-PE – Air Spaced Polyethylene
- AS-FEP – Air Spaced Fluorinated Ethylene Propylene
Shielding
Foil and copper shields are utilized. Dependant shield effectiveness and signal loss requirements. Copper shields can be braided or served. Foil shields provide 100% coverage. Braided or served shields coverage percentage is designated in each individual coaxial specification.
- AM Foil – Aluminum Mylar Polyester Tape
- BCSS – Bare Copper Served Shield
- BCBS – Bare Copper Braid Shield
- TCSS – Tinned Copper Served Shield
- TCBS – Tinned Copper Braid Shield
- SPCSS – Silver Plated Copper Served Shield
- SPCBS – Silver Plated Copper Braid Shield
Jackets
Jacket material selection is dependent on the cable application and safety rating.
- FR-PVC – Flame Retardant PVC – Riser and General Purpose rated
- TPE – Thermo Plastic Elastomer – Highly Flexible
- PU – Polyurethane – High Flexibility, Chemical and Abrasion Qualities
- PE – Polyethylene for Outdoor and Direct Burial Applications
- FEP – Fluorinated Ethylene Propylene- Plenum Rated 200 Degrees C
- HALAR – ECTFE – Plenum Rated 150 Degrees C
- KYNAR – PVDF – Plenum Rated 125-150 Degrees C
- PlenAlloy – Plenum Rated PVC – 75 Degrees C
Part No. | RG & UL Type | Conductor OD | Dielectric OD | Shield Type Coverage | Jacket Thickness | OD Inches | Capacitance Impedance | VP % |
---|---|---|---|---|---|---|---|---|
14760 | CM/CL2 Non-Plenum | #25 7/33 TC 0.022 | 0.088 2@0.010 | TCBS 93% | FR-PVC 0.021 | 0.150 +/-0.005 | 19.7 78 Ohms | 66% |
16414 | CM/CL2 Non-Plenum | #20 19/32 TC 0.038 | 0.170 2@0.060 | TCBS 93% | FR-PVC 0.025 | 0.242 +/-0.010 | 19.7 78 Ohms | 66% |
16415 | CMP/CL2P Plenum | #20 19/32 TC 0.038 | 0.170 2@0.060 | TCBS 93% | HALAR 0.016 | 0.225 +/-0.010 | 19.7 78 Ohms | 70% |
5201 | CM/CL2 AB-Data Hwy | #20 19/32 TC 0.038 | 0.170 2@0.060 | AMFoil+TCBS 57% | FR-PVC 0.022 | 0.242+/-0.010 | 19.7 78 Ohms | 66% |
30078 | CMP/CL2P AB-Data Hwy | #20 7/28 TC 0.038 | 0.170 2@0.060 | AMFoil+TCBS 85% | HALAR 0.016 | 0.216+/-0.010 | 18.9 78 Ohms | 70% |
5211 | CM/CL2 IBM 7362211 | #20 7/28 TC+BC 0.038 | 0.236 | 2AMFoil+TCBS 86% | FR-PVC 0.026 | 0.330 +/-0.010 | 15.5 100 Ohms | 66% |
5211 | CM/CL2 IBM 7362211 | #20 7/28 TC+BC 0.038 | 0.236 | 2AMFoil+TCBS 86% | FR-PVC 0.026 | 0.330 +/-0.010 | 15.5 100 Ohms | 66% |
5212 | CMP/CL2P IBM 8330842 | #20 7/28 TC+BC 0.038 | 0.209 | 2AMFoil+TCBS 85% | HALAR 0.016 | 0.264 +/-0.010 | 14.7 100 Ohms | 70% |
16416 | CL2 Non-Plenum | #19 Solid BC 0.036 | 0.209 | 2 SPCBS 98% | FR-PVC 0.034 | 0.428 +/-0.005 | 12.6 124 Ohms | 66% |
16419 | CL2P Plenum | #19 Solid BC 0.036 | 0.28 | 2 SPCBS 98% | KYNAR 0.015 | 0.420 +/-0.010 | 11.9 124 Ohms | 70% |
16417 | CM/CL2 Non-Plenum | #25 19/37 TC 0.023 | 0.170 2@0.060 | TCBS 95% | FR-PVC 0.028 | 0.242 +/-0.010 | 12.3 124 Ohms | 66% |
16418 | CMP/CL2P Plenum | #25 19/37 TC 0.023 | 0.170 2@0.060 | TCBS 95% | HALAR 0.015 | 0.225+/-0.010 | 11.5 124 Ohms | 70% |
5231 | CMP/CL2P Plenum | #22 19/34 TC 0.031 | 0.278 | AM Foil + #22 7/30 TC Drain | FR-PVC 0.035 | 0.350 +/-0.010 | 8.5 150 Ohms | 78% |
16420 | CL2P Plenum | #22 19/34 TC 0.031 | 0.278 | AM Foil + #22 7/30 TC Drain | HALAR 0.015 | 0.312+/-0.010 | 8.5 150 Ohms | 78% |
Address
425 Shrewsbury Street
Worcester, MA 01604
Phone
(508) 752-8260
info@generalwireproducts.com