75 OHM Broadband/Video Distribution
Coaxial Cable Construction Abbreviation Key
Conductor
Solid or stranded; conductor diameter is included.
- BC – Bare Copper
- TC – Tinned Copper
- SPC- Silver Plated Copper
- CCS – Copper Covered Steel
Dielectric
Foamed or solid, and engineered for desired impedance. Dielectric diameter included for connector compatibility.
- PE – Polyethylene
- FEP – Fluorinated Ethylene Propylene
- FPE – Foamed Polyethylene
- FF – Fluorofoam
- AS-PE – Air Spaced Polyethylene
- AS-FEP – Air Spaced Fluorinated Ethylene Propylene
Shielding
Foil and copper shields are utilized. Dependant shield effectiveness and signal loss requirements. Copper shields can be braided or served. Foil shields provide 100% coverage. Braided or served shields coverage percentage is designated in each individual coaxial specification.
- AM Foil – Aluminum Mylar Polyester Tape
- BCSS – Bare Copper Served Shield
- BCBS – Bare Copper Braid Shield
- TCSS – Tinned Copper Served Shield
- TCBS – Tinned Copper Braid Shield
- SPCSS – Silver Plated Copper Served Shield
- SPCBS – Silver Plated Copper Braid Shield
Jackets
Jacket material selection is dependent on the cable application and safety rating.
- FR-PVC – Flame Retardant PVC – Riser and General Purpose rated
- TPE – Thermo Plastic Elastomer – Highly Flexible
- PU – Polyurethane – High Flexibility, Chemical and Abrasion Qualities
- PE – Polyethylene for Outdoor and Direct Burial Applications
- FEP – Fluorinated Ethylene Propylene- Plenum Rated 200 Degrees C
- HALAR – ECTFE – Plenum Rated 150 Degrees C
- KYNAR – PVDF – Plenum Rated 125-150 Degrees C
- PlenAlloy – Plenum Rated PVC – 75 Degrees C
Part No. | RG & UL Type | Conductor OD | Dielectric OD | Shield Type Coverage | Jacket Thickness | OD Inches | Capacitance Impedance | VP % |
---|---|---|---|---|---|---|---|---|
21819 | RG 6 CMP/CL2P | #18 Solid BC 0.04 | FF 0.180 | BCBS 95% | Plen Alloy 0.015 | 0.234 | 17.3 75 Ohms | 78% |
00006 | RG 6 CM/CL2 | #18 Solid BC 0.04 | FPE 0.180 | BCBS 95% | FR-PVC 0.034 | 0.27 | 17.3 75 Ohms | 78% |
21730 | RG 6 CMP/CL2P | #18 Solid BC 0.04 | FF 0.180 | AM Foil + TCBS 85% | Plen Alloy 0.015 | 0.238 | 17.3 75 Ohms | 78% Dual Shield |
20006 | RG 6 DS CM/CL2 | #18 Solid BC 0.04 | FPE 0.180 | AM Foil + TCBS 85% | FR-PVC 0.034 | 0.275 | 17.3 75 Ohms | 78% Dual Shield |
21262 | RG 6 DS CM/CL2 | #18 Solid BC 0.04 | FPE 0.180 | 2 BCBS 98% | FR-PVC 0.034 | 0.292 | 17.3 75 Ohms | 78% Dual Shield |
21763 | RG 6 QS CM/CL2 | #18 Solid BC 0.04 | FF 0.180 | 2AM Foil+ 2TCBS 85% | Plen Alloy 0.015 | 0.27 | 17.3 75 Ohms | 78% Dual Shield |
21784 | RG 11 CL2P | #14 Solid BC 0.064 | FF 0.285 | BCBS 95% | KYNAR 0.016 | 0.345 | 16.8 75 Ohms | 81% |
00011 | RG 11 CL2 | #14 Solid BC 0.064 | FPE 0.285 | BCBS 95% | FR-PVC 0.034 | 0.381 | 16.8 75 Ohms | 81% |
21804 | RG 59 CMP/CL2P | #20 Solid BC 0.032 | FPE 0.146 | BCBS 95% | Plen Alloy 0.015 | 0.204 | 17.3 75 Ohms | 78% |
00059 | RG 59 CM/CL2 | #20 Solid BC 0.032 | FPE 0.146 | BCBS 95% | FR-PVC 0.034 | 0.242 | 17.3 75 Ohms | 78% |
21654 | RG 59 CMP/CL2P | #22 7/30 BC 0.030 | FF 0.135 | BCBS 95% | Plen Alloy 0.015 | 0.193 | 17.3 75 Ohms | 78% Flexible |
21785 | RG 59 CMP/CL2P | #20 Solid BC 0.032 | FF 0.146 | AM Foil + TCBS 85% | Plen Alloy 0.015 | 0.208 | 17.3 75 Ohms | 78% Dual Shield |
Address
425 Shrewsbury Street
Worcester, MA 01604
Phone
(508) 752-8260
info@generalwireproducts.com