50 Ohm Data Coaxial – Plenum
+ Non-Plenum
Coaxial Cable Construction Abbreviation Key
Conductor
Solid or stranded; conductor diameter is included.
- BC – Bare Copper
- TC – Tinned Copper
- SPC- Silver Plated Copper
- CCS – Copper Covered Steel
Dielectric
Foamed or solid, and engineered for desired impedance. Dielectric diameter included for connector compatibility.
- PE – Polyethylene
- FEP – Fluorinated Ethylene Propylene
- FPE – Foamed Polyethylene
- FF – Fluorofoam
- AS-PE – Air Spaced Polyethylene
- AS-FEP – Air Spaced Fluorinated Ethylene Propylene
Shielding
Foil and copper shields are utilized. Dependant shield effectiveness and signal loss requirements. Copper shields can be braided or served. Foil shields provide 100% coverage. Braided or served shields coverage percentage is designated in each individual coaxial specification.
- AM Foil – Aluminum Mylar Polyester Tape
- BCSS – Bare Copper Served Shield
- BCBS – Bare Copper Braid Shield
- TCSS – Tinned Copper Served Shield
- TCBS – Tinned Copper Braid Shield
- SPCSS – Silver Plated Copper Served Shield
- SPCBS – Silver Plated Copper Braid Shield
Jackets
Jacket material selection is dependent on the cable application and safety rating.
- FR-PVC – Flame Retardant PVC – Riser and General Purpose rated
- TPE – Thermo Plastic Elastomer – Highly Flexible
- PU – Polyurethane – High Flexibility, Chemical and Abrasion Qualities
- PE – Polyethylene for Outdoor and Direct Burial Applications
- FEP – Fluorinated Ethylene Propylene- Plenum Rated 200 Degrees C
- HALAR – ECTFE – Plenum Rated 150 Degrees C
- KYNAR – PVDF – Plenum Rated 125-150 Degrees C
- PlenAlloy – Plenum Rated PVC – 75 Degrees C
Part No. | RG & UL Type | Conductor OD | Dielectric OD | Shield Type Coverage | Jacket Thickness | OD Inches | Capacitance Impedance | VP % |
---|---|---|---|---|---|---|---|---|
00058 | RG 58 C/U CM/CL2 | #21 19/33 TC | PE 0.116 | TCBS 95% | FR-PVC 0.0295 | 0.195 | 30.5 50 Ohms | 66% Thinnet |
16408 | RG 58 DS CM/CL2 | #20 19/32 TC 0.038 | FPE 0.102 | AM Foil+TCBS 93% | FR-PVC 0.028 | 0.185 | 25.4 50 Ohms | 80% Thinnet |
16409 | RG 58 DS CM/CL2 | #20 19/32 TC 0.038 | FPE 0.102 | AM Foil+TCBS 93% | KYNAR 0.015 | 0.161 | 25.4 50 Ohms | 80% Thinnet |
16410 | Ethernet CM/CL2 | #11.5 Solid BC 0.0855 | FPE 0.247 | 2AM Foil + 2TCBS 95% | FR-PVC 0.050 | 0.405 | 26 50 Ohms | 78% Thinnet |
16411 | Ethernet CM/CL2 | #11.5 Solid BC 0.0855 | FPE 0.247 | 2AM Foil + 2TCBS 95% | KYNAR 0.020 | 0.365 | 26 50 Ohms | 78% Thinnet |
00008 | RG 8 CM/CL2 | #11 17/19 BC 0.108 | FPE 0.285 | BCBS 95% | FR-PVC 0.045 | 0.405 | 26 50 Ohms | 78% |
21510 | RG 213 CM/CL2 | #13 7/.0296 BC 0.089 | PE 0.285 | BCBS 95% | FR-PVC 0.046 | 0.405 | 30.8 50 Ohms | 66% |
00214 | RG 214 CM/CL2 | #13 7/.0296 SPC 0.089 | PE 0.285 | 2 SPCBS 95% | FR-PVC 0.042 | 0.425 | 30.8 50 Ohms | 66% |
21493 | RG 214 CMP/CL2P | #13 7/.0296 SPC 0.089 | FEP 0.285 | 2 SPCBS 95% | FEP 0.042 | 0.425 | 29.8 50 Ohms | 69% |
00223 | RG 223 CM/CL2 | #19 Solid SPC 0.035 | PE 0.116 | 2 SPCBS 95% | FR-PVC 0.028 | 0.212 | 30.8 50 Ohms | 66% |
21494 | RG 223 CMP/CL2P | #19 Solid SPC 0.035 | FEP 0.116 | 2 SPCBS 95% | FEP 0.028 | 0.212 | 29.8 50 Ohms | 69% |
Address
425 Shrewsbury Street
Worcester, MA 01604
Phone
(508) 752-8260
info@generalwireproducts.com