Plenum Rated Lo Cap (12.5PF/FT) Overall Shield RS232 and RS 422 Plenum Cable
| Part Number | AWG | Cond/TP | Insul | Shield | JKT | TEMP | Rating | OD |
|---|---|---|---|---|---|---|---|---|
| 87952 | 24 7/32TC | 2TP | Foam FEP | AM+Drn | Fluorcopolymer | 150 | CMP | 0.203 |
| 87953 | 24 7/32TC | 3TP | Foam FEP | AM+Drn | Fluorcopolymer | 150 | CMP | 0.239 |
| 87954 | 24 7/32TC | 4TP | Foam FEP | AM+Drn | Fluorcopolymer | 150 | CMP | 0.259 |
| 87955 | 24 7/32TC | 5TP | Foam FEP | AM+Drn | Fluorcopolymer | 150 | CMP | 0.267 |
| 87956 | 24 7/32TC | 6TP | Foam FEP | AM+Drn | Fluorcopolymer | 150 | CMP | 0.293 |
| 87957 | 24 7/32TC | 7.5TP | Foam FEP | AM+Drn | Fluorcopolymer | 150 | CMP | 0.305 |
| 87959 | 24 7/32TC | 9TP | Foam FEP | AM+Drn | Fluorcopolymer | 150 | CMP | 0.352 |
| 87962 | 24 7/32TC | 12.5TP | Foam FEP | AM+Drn | Fluorcopolymer | 150 | CMP | 0.397 |
| 87968 | 24 7/32TC | 18.5TP | Foam FEP | AM+Drn | Fluorcopolymer | 150 | CMP | 0.482 |
| 87975 | 24 7/32TC | 25TP | Foam FEP | AM+Drn | Fluorcopolymer | 150 | CMP | 0.581 |
