93 Ohm Data Coaxial – Plenum + Non-Plenum
Coaxial Cable Construction Abbreviation Key
Conductor
Solid or stranded; conductor diameter is included.
- BC – Bare Copper
- TC – Tinned Copper
- SPC- Silver Plated Copper
- CCS – Copper Covered Steel
Dielectric
Foamed or solid, and engineered for desired impedance. Dielectric diameter included for connector compatibility.
- PE – Polyethylene
- FEP – Fluorinated Ethylene Propylene
- FPE – Foamed Polyethylene
- FF – Fluorofoam
- AS-PE – Air Spaced Polyethylene
- AS-FEP – Air Spaced Fluorinated Ethylene Propylene
Shielding
Foil and copper shields are utilized. Dependant shield effectiveness and signal loss requirements. Copper shields can be braided or served. Foil shields provide 100% coverage. Braided or served shields coverage percentage is designated in each individual coaxial specification.
- AM Foil – Aluminum Mylar Polyester Tape
- BCSS – Bare Copper Served Shield
- BCBS – Bare Copper Braid Shield
- TCSS – Tinned Copper Served Shield
- TCBS – Tinned Copper Braid Shield
- SPCSS – Silver Plated Copper Served Shield
- SPCBS – Silver Plated Copper Braid Shield
Jackets
Jacket material selection is dependent on the cable application and safety rating.
- FR-PVC – Flame Retardant PVC – Riser and General Purpose rated
- TPE – Thermo Plastic Elastomer – Highly Flexible
- PU – Polyurethane – High Flexibility, Chemical and Abrasion Qualities
- PE – Polyethylene for Outdoor and Direct Burial Applications
- FEP – Fluorinated Ethylene Propylene- Plenum Rated 200 Degrees C
- HALAR – ECTFE – Plenum Rated 150 Degrees C
- KYNAR – PVDF – Plenum Rated 125-150 Degrees C
- PlenAlloy – Plenum Rated PVC – 75 Degrees C
Part No. | RG & UL Type | Conductor OD | Dielectric OD | Shield Type Coverage | Jacket Thickness | OD Inches | Capacitance Impedance | VP % |
---|---|---|---|---|---|---|---|---|
62 | RG 62 A/U CM/CL2 | #22 Solid CCS 0.025 | PAS-PE 0.146 | BCBS 95% | FR-PVC 0.034 | 0.242 | 13.5 93 Ohms | 85% |
30062 | RG 62 A/U CMP/CL2P | #22 Solid CCS 0.025 | AS-FEP 0.146 | BCBS 95% | Plen Alloy 0.015 | 0.204 | 13.5 93 Ohms | 85% |
63 | RG 62 U CM/CL2 | #22 Solid BC 0.025 | FPE 0.146 | BCBS 95% | FR-PVC 0.034 | 0.242 | 13.5 93 Ohms | 84% |
21462 | RG 62 U CMP/CL2P | #22 Solid BC 0.025 | FF 0.146 | BCBS 95% | Plen Alloy 0.015 | 0.204 | 13.5 93 Ohms | 84% |
Part No. | Description | UL Type | Cap | Impedance | OD |
---|---|---|---|---|---|
73601 | 1TP # 24 7/32 TC Ind Shield Plenum | CMP/CL3P | 12.5 | 100 Ohms | 0.150 |
73602 | 2TP # 24 7/32 TC Ind Shield Plenum | CMP/CL3P | 12.5 | 100 Ohms | 0.230 |
73603 | 3TP # 24 7/32 TC Ind Shield Plenum | CMP/CL3P | 12.5 | 100 Ohms | 0.250 |
73901 | 1 TP # 18 7/26 TC Ind Shield Plenum | CMP/CL3P | 22 | 60 Ohms | .0175 |
21307 | 1TP # 24 7/32 TC Ind Shield Foil & Braid | CMP/CL3P | 10.8 | 120 Ohms | 0.195 |
89692 | 2TP # 24 7/32 TC Ind Shield Foil & Braid Plenum RS 485 | CMP/CL3P | 10.8 | 120 Ohms | 0.240 |
21890 | 1TP # 22 SBC LON Works UTP | CMP/CL3P | 12 | 100 Ohms | 0.115 |
21851 | 1TP # 22 7/30 BC LON Works UTP | CMP/CL3P | 12 | 100 Ohms | 0.125 |
21892 | 1 TP # 22 7/30 BC LON Works STP | CMP/CL3P | 12 | 100 Ohms | 0.180 |
21756 | 1 TP #22 7/30 BC Ind Shielded Plenum ARC 156 | CMP/CL3P | 12.5 | 100 Ohms | 0.157 |
51502 | 2 TP #22 7/30 BC LONWORKS UTP | CMP/CL3P | 12 | 100 Ohms | 0.191 |
23441 | 1.5 TP 24 AWG | CMP/CL3P | 12.5 PF/FT | 100 Ohms | 0.186 |
23499 | 1.5 TP 24 AWG RS485 | CMP/CL3P | 11 PF/FT | 120 Ohms | 0.207 |
Address
425 Shrewsbury Street
Worcester, MA 01604
Phone
(508) 752-8260
info@generalwireproducts.com