Plenum Rated Control and Instrumentation Cables
| Part Number | AWG | Cond/TP | Insul | Shield | JKT | TEMP | Rating | OD |
|---|---|---|---|---|---|---|---|---|
| 88611 | 22 7/30TC | 1 TP | FEP | AM+Drn | FEP | 200 | CMP | 0.119 |
| 88610 | 18 19/30TC | 1 TP | FEP | AM+Drn | FEP | 200 | CMP | 0.15 |
| 88620 | 18 19/30TC | 3/C | FEP | AM+Drn | FEP | 200 | CMP | 0.161 |
Plenum Rated Individually Shielded Pairs
| Part Number | AWG | Cond/TP | Insul | Shield | JKT | TEMP | Rating | OD |
|---|---|---|---|---|---|---|---|---|
| 88573 | 22 7/30TC | 2TP | FEP | AM+ 1Drn | FEP | 200 | CMP | 0.148 |
| 88627 | 22 7/30TC | 3TP | FEP | AM+Drn | FEP | 200 | CMP | 0.234 |
| 88628 | 22 7/30TC | 6TP | FEP | AM+Drn | FEP | 200 | CMP | 0.309 |
Plenum Rated Control and Instrumentation Cables
Overall Foil Shield
24 Gauge
Petrolium and Chemical Resistant – Suitable for Harsh Environments
| Part Number | AWG | Cond/TP | Insul | Shield | JKT | TEMP | Rating | OD |
|---|---|---|---|---|---|---|---|---|
| 83353 | 24 7/32TC | 3/C | FEP | AM+BS | FEP | 200 | CMP | 0.135 |
| 83354 | 24 7/32TC | 4/C | FEP | AM+BS | FEP | 200 | CMP | 0.144 |
| 83356 | 24 7/32TC | 6/C | FEP | AM+BS | FEP | 200 | CMP | 0.165 |
| 83359 | 24 7/32TC | 9/C | FEP | AM+BS | FEP | 200 | CMP | 0.188 |
| 83362 | 24 7/32TC | 12/C | FEP | AM+BS | FEP | 200 | CMP | 0.207 |
| 83365 | 24 7/32TC | 15/C | FEP | AM+BS | FEP | 200 | CMP | 0.227 |
22 Gauge
Petrolium and Chemical Resistant – Suitable for Harsh Environments
| Part Number | AWG | Cond/TP | Insul | Shield | JKT | TEMP | Rating | OD |
|---|---|---|---|---|---|---|---|---|
| 83402 | 22 7/30TC | 2/C | FEP | AM+BS | FEP | 200 | CMP | 0.141 |
| 83403 | 22 7/30TC | 3/C | FEP | AM+BS | FEP | 200 | CMP | 0.148 |
| 83404 | 22 7/30TC | 4/C | FEP | AM+BS | FEP | 200 | CMP | 0.159 |
| 83406 | 22 7/30TC | 6/C | FEP | AM+BS | FEP | 200 | CMP | 0.183 |
| 83409 | 22 7/30TC | 9/C | FEP | AM+BS | FEP | 200 | CMP | 0.209 |
| 83412 | 22 7/30TC | 12/C | FEP | AM+BS | FEP | 200 | CMP | 0.234 |
| 83419 | 22 7/30TC | 19/C | FEP | AM+BS | FEP | 200 | CMP | 0.269 |
20 Gauge
Petrolium and Chemical Resistant – Suitable for Harsh Environments
| Part Number | AWG | Cond/TP | Insul | Shield | JKT | TEMP | Rating | OD |
|---|---|---|---|---|---|---|---|---|
| 83452 | 20 7/28TC | 2 | FEP | AM+BS | FEP | 200 | CMP | 0.157 |
| 83454 | 20 7/28TC | 4 | FEP | AM+BS | FEP | 200 | CMP | 0.178 |
| 83456 | 20 7/28TC | 6 | FEP | AM+BS | FEP | 200 | CMP | 0.207 |
| 83459 | 20 7/28TC | 9 | FEP | AM+BS | FEP | 200 | CMP | 0.238 |
| 83462 | 20 7/28TC | 12 | FEP | AM+BS | FEP | 200 | CMP | 0.265 |
18 Gauge
Petrolium and Chemical Resistant – Suitable for Harsh Environments
| Part Number | AWG | Cond/TP | Insul | Shield | JKT | TEMP | Rating | OD |
|---|---|---|---|---|---|---|---|---|
| 83502 | 18 19/30TC | 2 | FEP | AM+BS | FEP | 200 | CMP | 0.175 |
| 83503 | 18 19/30TC | 3 | FEP | AM+BS | FEP | 200 | CMP | 0.184 |
| 83504 | 18 19/30TC | 4 | FEP | AM+BS | FEP | 200 | CMP | 0.199 |
| 83506 | 18 19/30TC | 6 | FEP | AM+BS | FEP | 200 | CMP | 0.234 |
| 83509 | 18 19/30TC | 9 | FEP | AM+BS | FEP | 200 | CMP | 0.293 |
| 83512 | 18 19/30TC | 12 | FEP | AM+BS | FEP | 200 | CMP | 0.308 |
16 Gauge
Petrolium and Chemical Resistant – Suitable for Harsh Environments
| Part Number | AWG | Cond/TP | Insul | Shield | JKT | TEMP | Rating | OD |
|---|---|---|---|---|---|---|---|---|
| 83552 | 16 19/29TC | 2 | FEP | AM+BS | FEP | 200 | CMP | 0.196 |
| 83553 | 16 19/29TC | 3 | FEP | AM+BS | FEP | 200 | CMP | 0.206 |
| 83354 | 16 19/29TC | 4 | FEP | AM+BS | FEP | 200 | CMP | 0.223 |
| 83356 | 16 19/29TC | 6 | FEP | AM+BS | FEP | 200 | CMP | 0.265 |
| 83359 | 16 19/29TC | 9 | FEP | AM+BS | FEP | 200 | CMP | 0.307 |
| 83562 | 16 19/29TC | 12 | FEP | AM+BS | FEP | 200 | CMP | 0.344 |
| 83565 | 16 19/29TC | 15 | FEP | AM+BS | FEP | 200 | CMP | 0.407 |
| 83569 | 16 19/29TC | 19 | FEP | AM+BS | FEP | 200 | CMP | 0.443 |
