Lucent Equivalent 735 Coaxial – Plenum
+ Non-Plenum
| Part No. | 21796 | 21797 |
|---|---|---|
| RG & UL Type | 735 CMR | 735 PL CMP |
| Conductor OD | #26 SolidSPC 0.016 | #26 SolidSPC 0.016 |
| Dielectric OD | FPE 0.077 | FF 0.077 |
| Shield Coverage | AMFoil+TCBS 92% | AMFoil+TCBS 92% |
| Jacket Thickness | FR-PVC 0.013 | KYNAR 0.013 |
| OD Inches | 0.127 | 0.127 |
| Capacitance Impedance | 17.3 75 Ohms | 17.3 75 Ohms |
| VP % | 78% | 78% |
Address
425 Shrewsbury Street
Worcester, MA 01604
Phone
(508) 752-8260
info@generalwireproducts.com